460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
SEE ALL PHOTOS
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
460 NE 28th St Unit: 1203
Leased

460 NE 28th St Unit: 1203

460 NE 28th St # 1203, Miami, FL 33137

$4,850/month
AVAILABLE IMMEDIATELY! Located in one of the premier luxury waterfront condo buildings in Edgewater stacked
with amenities, this unbelievable 2 Bed/2 Bath condo space offers stunning, unobstructed water views of Biscayne
Bay, the Miami Beach skyline, and the Atlantic Ocean through its towering floor-to-ceiling impact windows,
inducing a feeling of floating on the bay. The unit features a spacious living room ideal for entertaining, s/s
appliances, an open kitchen, washer/dryer, a large master bathroom/walk-in closet, blackout shades in both
bedrooms, porcelain floors, & 1 parking space. Situated only minutes away from Brickell, South Beach, Design District and Wynwood, this quiet unit is close to everything Miami has to offer! 6 Month Lease available for $8k/Month.

2
beds

2
baths

1,107 Sq.Ft. LIVING AREA

Jonathan Bigelman

Jonathan Bigelman

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Floor
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Entrance Foyer, Foyer

Area & Lot

  • Status Leased
  • Living Area1,107 Sq.Ft.
  • MLS® IDA11449729
  • TypeCondo
  • YEAR BUILT2015
  • View DescriptionBay, Ocean

Exterior

  • Garage Space1.0
  • PoolAbove Ground
  • parking1 Space, Assigned, Parking Garage
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesElevator(s), Exercise Room, Management On Site, Other, Pool Table, Sauna, Spa/Hot Tub
  • security FeaturesSmoke Detector, Key Card Entry, Building Security, Lobby Attended, Key/Card Entry Parking
  • other exterior FeaturesLighting, Open Balcony, Tennis Court(s)

Financial

  • Lease Price$4,850/mo
  • Lease Term 1 MONTH
  • Zoning 5000
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Jonathan

Jonathan works closely with clients, whether that be selling their property for top dollar or bringing them into a new home or investment property in a Miami, Florida market where business is rapidly growing, and the tropical, luxurious, and cultural diversity appeal to many worldwide.

Follow Me on Instagram